6861 Micro-Lite Fleece Full Zip Jacket
* Eco-Revive product featuring 5.3 ounce 70% recycled polyester/30% polyester * Wicks moisture * Hanger loop label * Front zipper * Set-in sleeves * Side seam pockets * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6862 Ladies Micro-Lite Fleece Full-Zip Jacket
* Eco-Revive product featuring 5.3 ounce 70% recycled polyester/30% polyester * Wicks moisture * Ladies' fit * Hanger loop label * Front zipper * Set-in sleeves * Side seam pockets * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
6867 Ladies Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Ladies' fit * Hanger loop label * 3-panel hood with drawcord (on sizes M-2XL) * Set-in sleeves with shoulder insert * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6902 Ladies Gameday Vintage Hoodie
* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Ladies' fit * Tear away label * 3 panel hood with V-notch at center front neckline * Set-in sleeves with shoulder insert * Dropped tail hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
223 Unisex Marathon Extreme Performance T-Shirt
- 4.1 oz./yd², 91/9 microfiber performance polyester/ spandex
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Wrinkle-resistant finish
- Hemmed sleeves & bottom hem
- Sublimation friendly
- Side seams
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 |
| Sleeve Length (From Center Back) | 16 1/2 | 17 1/2 | 18 1/2 | 19 3/8 | 20 3/8 | 20 7/8 |
161 Tricot Mesh Reversible Jersey 2.0
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Outside locker label * V-neck collar * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
162 Youth Tricot Mesh Reversible 2.0 Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Outside locker label * V-neck collar * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 |
163 Ladies Tricot Mesh Reversible 2.0 Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Ladies' Fit * Outside locker label * V-neck collar * Fully reversible * Racerback styling * Each layer hemmed separately for easy embellishment
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6857 Ladies Chill Fleece 2.0 1/2 Zip Pullover
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Half-zip pullover style with storm flap and zipper garage * Set-in sleeves * Front zippered pockets with spandex binding detail * Spandex bound cuffs * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
P151 Trucker PacFlex Snapback Cap
* Cotton blend * Stretch trucker mesh * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P421 WEEKENDER CAP
* Polyester/spandex woven * Mid-profile * 5-panel * Slight curved visor * Pro-stitched finish * Contrast color cording * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size | One Size |
9580 Unisex Ultimate Heavyweight T-Shirt
- 6.5 oz./yd², 100% cotton, 16 singles
- Pre-shrunk
- Oversized
- Knit, dyed, and cut in USA
- Sewn in Mexico
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 |
4421 Infant Fine Jersey Long Sleeve Bodysuit
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% combed ring-spun cotton jersey
- Heather is 90/10 combed ring-spun cotton/polyester
- Black Leopard, Granite Heather, and Vintage Camo are 60/40 combed ring-spun cotton/polyester
- White is sewn with 100% cotton thread
- Ribbed collar, sleeve cuff, and leg cuff
- Innovative snap tape closure at leg opening
- CPSIA compliant tracking label on side seam
- Easy Tear™ label
Size Chart
| Size | NB | 6M | 12M | 18M |
|---|---|---|---|---|
| Body Length | 16 | 17 | 18 | 19 |
| Chest Width (Laid Flat) | 7 1/4 | 8 3/4 | 9 3/4 | 10 3/4 |
| Sleeve Length | 8 3/8 | 8 5/8 | 8 7/8 | 10 |
85800 Unisex Hammer™ Pique Polo
- 6.5 oz./yd², 100% ring-spun US cotton, 24 singles
- Sport Grey is 90/10 cotton/polyester
- Made with our soft ring spun cotton and cotton blends, Hammer's double pique fabric is durable and ideal for embroidery
- Modern classic fit
- Contoured welt collar and cuffs
- Rolled forward topstitched shoulder
- Clean finished placket with dyed-to-match buttons
- Side vents
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 29 | 30 1/2 | 32 | 33 3/5 | 34 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 3/4 | 21 | 22 | 23 1/4 | 25 1/2 | 26 |
91004 Monolithic Pack
The Monolithic turns it all inside out with pockets, organization and storage inside the packÿresulting in a streamlined, modern look outside.
- 840D two-tone poly PU/840D coated poly PU with debossed camo pattern
- Two zippered pockets, two slip pockets in main compartment
- One zippered pocket featuring three snap loops for tidy cord storage
- Deluxe organization panel has a soft-lined tablet pocket, mesh pockets, snap loop for keys
- Dual side pockets with zippered closure designed for easy access while wearing; one pocket for beverages, the other soft-lined for valuables
- Laptop sleeve: 15"h x 10.5"w x 1"d; fits most 15" laptops
- Dimensions: 18"h x 12"w x 8"d
- Capacity: 1,700 cu.in./28 L
- Weight: 2 lbs./1.05 kg Note: Bags not intended for use by children 12 and under.
Y540 Youth Silk Touch Performance Polo
We took our legendary Silk Touch Polo and made it work even harder. The durable Silk Touch Performance Polo wicks moisture, resists snags and thanks to PosiCharge™ technology, holds onto its color for a professional look that lasts. There’s just no higher performing polo at this price!
- 3.9-ounce, 100% cationic polyester double knit
- Self-fabric collar
- Tag-free label
- 3-button placket with dyed-to-match buttons
- Set in, open cuff sleeves
- Double-needle sleeve cuffs and hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
WS10 Men's Long Sleeve Work Shirt
- 5.25 oz., 60/40 cotton/polyester
- Soil release, wickable and wrinkle resistant
- Double needle stitching throughout
- Underarm gussets and back side pleats
- Straight bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Back | 31 | 31 1/4 | 31 1/2 | 31 7/8 | 32 1/4 | 32 1/2 |
| Chest Circumference | 44 | 48 | 52 | 56 | 59 | 62 |
| Sleeve Length (From Center Back) | 34 1/4 | 34 3/4 | 35 1/4 | 35 3/4 | 36 1/4 | 36 3/4 |
WS20 Men's Short Sleeve Work Shirt
- 5.25 oz., 60/40 cotton/polyester
- Soil release, wickable and wrinkle resistant
- Double needle stitching throughout
- Underarm gussets and back side pleats
- Straight bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 31 | 31 1/4 | 31 1/2 | 31 7/8 | 32 1/4 | 32 1/2 | 32 7/8 |
| Chest Circumference | 44 | 48 | 52 | 56 | 59 | 62 | 65 |
WS20T Men's Tall Short Sleeve Work Shirt
- 5.25 oz., 60/40 cotton/polyester
- Soil release, wickable and wrinkle resistant
- Double needle stitching throughout
- Underarm gussets and back side pleats
- Straight bottom hem
- Longer Length
Size Chart
| Size | LT | XLT | 2XLT |
|---|---|---|---|
| Body Length Back | 35 1/2 | 35 7/8 | 36 1/4 |
| Chest Circumference | 52 | 56 | 59 |
WP80 Men's Functional Cargo Pants
- 7.5 oz., 60/40 cotton/polyester
- Soil release and wrinkle resistant
- Lower rise for a modern fit
- Full inseam gusset for ease of movement
- Reinforced 13" pockets
- Cargo pockets with exterior utility pocket
WP90 Men's Functional Cargo Shorts
- 7.5 oz., 60/40 cotton/polyester
- Soil release and wrinkle resistant
- Lower rise for a modern fit
- Full inseam gusset for ease of movement
- Reinforced 13" pockets
- Cargo pockets with exterior utility pocket
- 12" inseam
WP70 Men's Plain Front Work Pants
- 7.5 oz., 60/40 cotton/polyester
- Soil release and wrinkle resistant
- Lower rise for a modern fit
- Full inseam gusset for ease of movement
- Reinforced 13" pockets
WJ40 Men's Work Jacket
- 7.5 oz., 60/40 cotton/polyester
- 100% fleece lining
- Soil release and wrinkle resistant
- Full seamless underarm gusset
- Double needle stitching throughout
- Adjustable cuff closure
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Back | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 | 30 1/4 | 30 1/4 |
| Chest Circumference | 45 3/4 | 49 3/4 | 53 3/4 | 57 3/4 | 61 3/4 | 65 3/4 |
| Sleeve Length (From Center Back) | 34 1/4 | 34 7/8 | 35 5/8 | 36 3/8 | 37 1/8 | 37 7/8 |
WS10T Men's Tall Long Sleeve Work Shirt
- 5.25 oz., 60/40 cotton/polyester
- Soil release, wickable and wrinkle resistant
- Double needle stitching throughout
- Underarm gussets and back side pleats
- Straight bottom hem
- Longer Length
Size Chart
| Size | LT | XLT | 2XLT |
|---|---|---|---|
| Body Length Back | 32 7/8 | 33 1/4 | 33 5/8 |
| Chest Circumference | 52 | 56 | 59 |
| Sleeve Length | 36 3/4 | 37 1/4 | 37 3/4 |
WJ40T Men's Tall Work Jacket
- 7.5 oz., 60/40 cotton/polyester
- 100% fleece lining
- Soil release and wrinkle resistant
- Full seamless underarm gusset
- Double needle stitching throughout
- Adjustable cuff closure
- Longer length
Size Chart
| Size | LT | XLT | 2XLT |
|---|---|---|---|
| Body Length Back | 31 1/4 | 31 1/4 | 32 1/4 |
| Chest Circumference | 53 3/4 | 57 3/4 | 61 3/4 |
| Sleeve Length (From Center Back) | 37 1/8 | 37 7/8 | 38 5/8 |





