![[]](/ppr/images/trans.gif)

2914 Ladies Fanatic 2.0 Tee
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves with angled shoulder seam for mobility and comfort * Dropped tail hem
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 | |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 | |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 | |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

2917 Ladies Fanatic 2.0 Long Sleeve Tee
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Ladies' fit * Tag-free label * Scoop neck * Raglan sleeves
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 | |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 | |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 | |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

6863 Micro-Lite Fleece 1/4 Zip Pullover
* Eco-Revive product featuring 5.3 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Quarter zip pullover style with zipper garage * Set-in sleeves with shoulder insert * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

6865 Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * 3-panel hood with drawcord (on Adult only) * Set-in sleeves with rolled forward shoulder seam * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

6866 Youth Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * 3-panel hood * Set-in sleeves with rolled forward shoulder seam * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

152 Derby Sublimated Heathered Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Self-fabric collar
- Hemmed sleeves and bottom
- UPF 30+ protection
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|


153 Belmont Sublimated Heathered Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Self-fabric collar
- Double hemmed sleeves and bottom
- UPF 30+ protection
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |


233 Maui Performance Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- UPF 50+ protection
- Tear away label


6848 Gamer Pull-Up Baseball Pant
* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband with inside drawcord * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 |

6859 Youth Chill Fleece 2.0 Full Zip Hoodie
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Full front zipper with zipper garage to keep elements out * 3-piece hood with spandex binding * Set-in sleeves * Front zippered pockets with spandex binding detail * Dual inside pockets * Open bottom
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 |

6860 Ladies Chill Fleece 2.0 Full Zip Hoodie
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Full front zipper with zipper garage to keep elements out * 3-piece hood with spandex binding * Set-in sleeves * Front zippered pockets with spandex binding detail * Dual inside pockets * Self-fabric cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

6900 Youth Three-Season Fleece Full Zip Hoodie
* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * Front zipper * 3 panel hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

6901 Ladies Three-Season Fleece Full Zip Hoodie
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Ladies' fit * Hanger loop label * Front zipper * 3-panel hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

6905 Cutter+ Henley Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Curved bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

6906 Youth Cutter+ Henley Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Curved bottom hem
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

6861 Micro-Lite Fleece Full Zip Jacket
* Eco-Revive product featuring 5.3 ounce 70% recycled polyester/30% polyester * Wicks moisture * Hanger loop label * Front zipper * Set-in sleeves * Side seam pockets * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

6862 Ladies Micro-Lite Fleece Full-Zip Jacket
* Eco-Revive product featuring 5.3 ounce 70% recycled polyester/30% polyester * Wicks moisture * Ladies' fit * Hanger loop label * Front zipper * Set-in sleeves * Side seam pockets * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

6867 Ladies Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Ladies' fit * Hanger loop label * 3-panel hood with drawcord (on sizes M-2XL) * Set-in sleeves with shoulder insert * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

6902 Ladies Gameday Vintage Hoodie
* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Ladies' fit * Tear away label * 3 panel hood with V-notch at center front neckline * Set-in sleeves with shoulder insert * Dropped tail hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

223 Marathon Extreme Performance T-Shirt
- 4.1 oz./yd², 91/9 microfiber performance polyester/ spandex
- 4-way comfort stretch
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeves & bottom hem
- Sublimation friendly
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 16 1/2 | 17 1/2 | 18 1/2 | 19 3/8 | 20 3/8 | 20 7/8 |


161 Tricot Mesh Reversible Jersey 2.0
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Outside locker label * V-neck collar * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

162 Youth Tricot Mesh Reversible 2.0 Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Outside locker label * V-neck collar * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 |

163 Ladies Tricot Mesh Reversible 2.0 Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Ladies' Fit * Outside locker label * V-neck collar * Fully reversible * Racerback styling * Each layer hemmed separately for easy embellishment
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

19294 Unisex Relaxed Fit Stonewashed Carpenter Denim Jean Pant
100% cotton; Triple-stitched for seams add durability; Fail-proof heavy duty brass zipper; Brass rivets prevent rips at stress points; 7 keystone belt loops set into waistband add strength, prevent bunching; The color number refers to the waist size in inches, while the size refers to inseam length in inches;


SL600T Men's Tall Temp-iQ Performance Cooling Long Sleeve Pocket T-Shirt
5.5 oz., 185 gsm; Jersey, 50% polyester/50% cotton; Temp-iQ intelligent cooling for advanced temperature control; Raglan sleeves for improved mobility; Easy care stain release;
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Width | 13 | 13.75 | 14.5 | 15.25 |
