CE890 Men's Journey Summit Hybrid Full-Zip
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
- Contrast: nylon taslon overlay on upper panel and lower arms
- Shock cord at bottom hem
- Tear away label
- Audio port
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
CE710 Unisex Techno Lite Colorblock Windbreaker
- Body: 2 oz/yd²/78 gsm (US), 3.3 oz./L yd (CA), 100% polyester pongee
- Lining: Polyester mesh
- Water-resistant surface
- Reflective piping details
- Retro-inspired colorblock detail
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 33 1/2 | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 | 40 |
4072 The Easy Read Cap
- 100% recycled polyester, performance fabric
- Sublimation print fabric with moisture-management
- Soft-structured, five-panel, low-profile
- Pre-curved visor, Forest Green undervisor
- Moisture-management and antimicrobial sweatband
- Imperial woven label by micro hook-and-loop closure with tuck-in
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 100% recycled polyester.
NN270 Men's Unstoppable Fresh Long Sleeve Underscrub Base Layer
- Heather: 50/30/20 recycled nylon/nylon/polyester
- Solid: 50/50 recycled nylon/nylon
- Breathable four-way stretch for easy movement and all-day comfort
- Peppermint extract gives a natural deodorizing finish
- Seamless body with unique jacquard pattern
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/6 | 27 | 27 3/4 | 28 1/2 | 29 1/3 | 30 1/8 |
| Chest Width (Laid Flat) | 16 | 17 1/8 | 18 1/3 | 19 1/2 | 20 2/3 | 21 6/7 |
| Sleeve Length | 27 1/6 | 27 3/4 | 28 1/3 | 29 | 29 1/2 | 30 1/8 |
NN370 Women's Unstoppable Long Sleeve Fresh Underscrub Base Layer
- Heather: 50/30/20 recycled nylon/nylon/polyester
- Solid: 50/50 recycled nylon/nylon
- Breathable four-way stretch for easy movement and all day comfort
- Peppermint extract gives a natural deodorizing finish
- Seamless body with unique jacquard pattern
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 5/6 | 23 5/8 | 24 2/5 | 25 1/5 | 26 | 26 7/9 | 27 5/9 |
| Chest Width (Laid Flat) | 14 1/6 | 15 1/3 | 16 1/2 | 17 5/7 | 18 8/9 | 20 | 21 1/4 |
| Sleeve Length | 26 3/8 | 27 | 27 5/9 | 28 1/7 | 28 3/4 | 29 1/3 | 30 |
D640 Men's Crown Collection® Gingham Check Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
D640W Women's Crown Collection® Gingham Check Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Front, back princess seams and bust darts for flattering feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/4 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
DG530 Men's Crown Collection® Solid Stretch Twill Woven Dress Shirt
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Split back seam with bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 5/8 | 29 1/8 | 30 5/8 | 32 1/8 | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 38 1/8 | 39 1/8 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 | 33 |
| Neck Circumference | 17 | 17 1/4 | 17 1/2 | 18 | 18 1/2 | 19 3/8 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/8 | 39 | 39 7/8 | 40 3/4 |
D630 Men's Crown Collection® Oxford Woven Dress Shirt
- 4.1 oz. (US), 6.8 oz/Lyd (CA), 60/40 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" for up to an inch of stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 1/4 | 34 1/4 | 35 1/4 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
D700 Unisex Three Season Classic Jacket
- 100% Taslon nylon shell
- Microfleece lining
- Lightweight poly-fill insulation
- Sturdy Black enamel front-zipper with InconspicuZip™ for clean embroidery
- YKK zippers
- Nylon-lined raglan sleeves
- Outside zip pockets, inside zip security pocket
- Banded bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
| Sleeve Length | 34 1/2 | 35 3/4 | 37 | 38 1/4 | 39 1/2 | 40 3/4 | 42 | 43 | 44 |
DG530W Women's Crown Collection® Solid Stretch Twill Woven Dress Shirt
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Front and back princess seams with bust darts for a flattering feminine fit
- Straight collar
- Pearlized buttons
- Fused collar, cuffs, and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
M16221 Men's Drop Line Half-Zip Jacket
- 100% post-consumer recycled polyester sweater
- Sweater fleece is cozy and warm
- DriClime® lined collar adds comfort
- Flatlock seam construction allows chafe-free comfort
- Zippered chest pocket
- Zippered hand pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25.875 | 26.875 | 27.875 | 28.875 | 29.875 |
| Body Width | 39 | 42 | 43 | 48 | 51 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
M16224 Men's Drop Line Vest
- 100% post-consumer recycled polyester sweater
- Sweater fleece is cozy and warm
- DriClime® lined collar adds comfort
- Flatlock seam construction allows chafe-free comfort
- Zippered chest pocket
- Zippered hand pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25.875 | 26.875 | 27.875 | 28.875 | 29.875 |
| Body Width | 39 | 42 | 45 | 48 | 51 |
M16250 Women's Drop Line Fleece Jacket
- 100% post-consumer recycled polyester sweater
- Sweater fleece is cozy and warm
- DriClime® lined collar adds comfort
- Flatlock seam construction allows chafe-free comfort
- Zippered chest pocket
- Zippered hand pockets
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 |
| Body Width | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 |
| Sleeve Length | 31.5 | 32 | 32.5 | 33.5 | 34.5 |
D620W Women's Crown Collection® Broadcloth Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Front, back princess seams and bust darts for a feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 30 3/4 | 31 1/4 | 32 1/4 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 | 30 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 | 18 3/8 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 | 36 1/4 |
DG532 Men's Crown Collection® Royal Dobby Dress Shirt
- 3.9 oz./yd² / 132 gsm (US), 6.5 oz/Lyd (CA), 60/40 cotton/polyester dobby
- Stain-release and wrinkle-free performance
- Active fit
- Patent pucker-free taped seams
- Specially fused collar, cuffs and placket
- Straight collar with built-in collar stays
- Specially constructed adjustable collar for an extra inch of stretch
- Fine yarn-count shirting with pearlized buttons
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
| Neck Circumference | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| Neck Spec Size | 14 1/2 - 15 | 15 1/2 - 16 | 16 1/2 - 17 | 17 1/2 - 18 | 18 1/2 - 19 | 19 1/2 - 20 | 20 1/2 - 21 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
M16078 Men's Tempo Vest
- 6.8 oz./yd², softshell double-weave 97/3 polyester/elastane stretch
- Water-repellent and breathable
- Zippered chest pocket
- Zippered handwarmer pockets
- Elastic drawcord hem
- M3 Softsheet
- Zippered hand pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27 7/8 | 28 | 29 7/8 | 30 1/8 | 31 1/4 |
| Chest Width (Laid Flat) | 41 | 44 | 47 | 50 | 53 |
M16079 Women's Tempo Lightweight Jacket
- 100% nylon provides lightweight protection
- Water-repellent and breathable
- Zippered handwarmer pockets
- Zippered internal and external chest pockets
- Lycra-bound cuffs
- Drawcord hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
| Body Width | 17.75 | 18.75 | 19.5 | 21.25 | 22.75 |
| Sleeve Length | 31.5 | 32 | 32.5 | 33.5 | 34.5 |
M16223 Men's Drop Line Fleece Jacket
- 100% post-consumer recycled polyester sweater
- Sweater fleece is cozy and warm
- DriClime® lined collar adds comfort
- Flatlock seam construction allows chafe-free comfort
- Zippered chest pocket
- Zippered hand pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25.875 | 26.875 | 27.875 | 28.875 | 29.875 |
| Body Width | 39 | 42 | 43 | 48 | 51 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
M16248 Women's Drop Line Half-Zip Jacket
- 100% post-consumer recycled polyester sweater
- Sweater fleece is cozy and warm
- DriClime® lined collar adds comfort
- Flatlock seam construction allows chafe-free comfort
- Zippered chest pocket
- Zippered hand pockets
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 |
| Body Width | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 |
| Sleeve Length | 31.5 | 32 | 32.5 | 33.5 | 34.5 |
DG530T Men's Tall Crown Collection® Solid Stretch Twill Woven Dress Shirt
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Split back seam with bias cut back yoke
Size Chart
| Size | XLT | 2XLT | 3XLT |
|---|---|---|---|
| Body Length | 36 1/8 | 37 1/8 | 38 1/8 |
| Chest Width (Laid Flat) | 25 1/2 | 27 | 28 1/2 |
| Neck Circumference | 18 1/2 | 19 3/8 | 20 1/2 |
| Neck Spec Size | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 |
| Sleeve Length | 39 1/8 | 39 3/4 | 40 1/8 |
DG706 Men's New Classics® Charleston Hybrid Vest
- 7 oz/yd2, 240 gsm (US); 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- Contrast is 100% polyester with DWR in front hybrid panel
- Insulation is 40 gsm thermal poly fill in front hybrid panel
- Self (contrast fabric) binding at collar and armholes
- Center front reverse coil zipper with rubber pull
- Lower zippered pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 |
M16251 Women's Drop Line Fleece Vest
- 100% post-consumer recycled polyester sweater
- Sweater fleece is cozy and warm
- DriClime® lined collar adds comfort
- Flatlock seam construction allows chafe-free comfort
- Zippered chest pocket
- Zippered hand pockets
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 |
| Body Width | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 |
DG532W Women's Crown Collection® Royal Dobby Woven Dress Shirt
- 3.9 oz./yd² / 132 gsm (US), 6.5 oz/Lyd (CA), 60/40 cotton/polyester dobby
- Stain-release and wrinkle-free performance
- Feminine fit with princess seams in front and back
- Patent pucker-free taped seams
- Specially fused collar, cuffs and placket
- Straight collar with built-in collar stays
- Fine yarn-count shirting with pearlized buttons
- Adjustable cuffs with button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
| Neck Circumference | 14 3/4 | 15 3/8 | 16 | 16 5/8 | 17 1/4 | 17 7/8 | 18 1/2 |
| Sleeve Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
M776 Unisex Dockside Interactive Reversible Freezer Vest
- 2.7 oz./yd² / 90 gsm (US), 4.5 oz/Lyd (CA),100% polyester pongee with water-resistant finish
- Contrast is 100% polyester brushed-back fleece with moisture-wicking performance
- Insulation is 3.5 oz./yd², thermal poly fill
- Center front vision zipper with reversible slider
- Chest pocket
- Lower patch pockets on outside
- Concealed pockets on inside
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 5/8 | 28 1/4 | 29 3/8 | 30 | 30 5/8 | 31 1/4 | 31 7/8 | 32 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |





