M3009 Unisex Performance Long-Sleeve T-Shirt
- 100% polyester interlock
- Tear-away label
- Dry wicking
- Anti-microbial
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | |||||||
| Full Body Length |
M345 Harriton Men's Advantage IL Snap Placket Performance Polo
6.64 oz./yd2/225 gsm, 100% polyester snag-protection plus jersey; Moisture-wicking and anti-microbial performance; No pocket styling for safety and food handling services; Matching flat knit collar; Reinforced back-neck D-patch; Center front snap placket closure; Side slits;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24 | 24.5 | 18.75 | 19.75 | 20.75 | 21.5 | 22.25 | 23 | 23.5 |
| Chest | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
| Body Width | 33 | 35 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 33.625 | 33.625 | 28.5 | 29.5 | 30.5 | 31.5 | 32.25 | 33 | 33 |
M348 Men's Advantage Snag Protection Plus Polo
6.6 oz./yd² / 225 gsm, 100% polyester jersey; Snag Protection Plus; Moisture-wicking; Antimicrobial performance; UV protection; Matching knit collar; Side vents; 3-button placket with dyed-to-match buttons; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width | 33 | 35 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
| Sleeve Length | 23.875 | 24.5 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
M348L Men's Advantage Snag Protection Plus IL Long Sleeve Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Matching knit collar and cuffs; Three-button placket with dyed-to-match buttons; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 39.5 | 40 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
| Body Length | 34.5 | 35 | 28.25 | 29.25 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
| Body Width | 33 | 35 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
M348LT Men's Tall Advantage Long Sleeve Snag Protection Plus IL Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Matching knit collar and cuffs; Three-button placket with dyed-to-match buttons; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Sleeve Length | 37 | 38 | 39 | 40 | 40.5 |
| Body Length | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 23.5 | 25.5 | 27 | 29 | 31 |
M348LW Ladies' Advantage Snag Protection Plus IL Long Sleeve Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Matching knit collar and cuffs; Three-button placket with dyed-to-match buttons; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
M348P Men's Advantage Snag Protection Plus IL Pocket Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Matching knit collar and cuffs; Three-button placket with dyed-to-match buttons; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.875 | 24.5 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
| Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
| Body Width | 33 | 35 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
M348T Men's Tall Advantage Snag Protection Plus IL Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Matching knit collar and cuffs; Three-button placket with dyed-to-match buttons; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Sleeve Length | 37 | 38 | 39 | 40 | 40.5 |
| Body Length | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 23.5 | 25.5 | 27 | 29 | 31 |
M348W Ladies' Advantage Snag Protection Plus Polo
6.6 oz./yd² / 225 gsm, 100% polyester jersey; Snag protection plus; Moisture-wicking; Antimicrobial performance; UV protection; Matching knit collar; Side vents; 4-button placket with dyed-to-match buttons; Narrow placket for femine look; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Sleeve Length | 17 | 17.5 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
M385 Men's Advantage Snag Protection Plus IL Colorblock Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Three-button placket with contrast inner detail; Self-fabric collar with integrated collar stays; Contrast pearl buttons; Contrast piping and colorblock detail; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.875 | 24.5 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
| Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
| Body Width | 31 | 33 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 |
M385W Ladies' Advantage Snag Protection Plus IL Colorblock Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Three-button placket with contrast inner detail; Self-fabric collar with integrated collar stays; Contrast pearl buttons; Contrast piping and colorblock detail; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
M386 Men's Flash Snag Protection Plus IL Colorblock Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Matching knit collar with double tipping; Three-button placket with contrast inner detail; Contrast pearl buttons; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.875 | 24.5 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
| Body Length | 35.5 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Body Width | 33 | 35 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
M386T Men's Tall Flash Snag Protection Plus IL Colorblock Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Matching knit collar with double tipping; Three-button placket with contrast inner detail; Contrast pearl buttons; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Sleeve Length | 21.75 | 22.375 | 23 | 23.625 | 24.25 |
| Body Length | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 23.5 | 25.5 | 27 | 29 | 31 |
M386W Ladies' Flash Snag Protection Plus IL Colorblock Polo
6.5 oz./yd2 / 225 gsm; 100% polyester Snag Protection Plus jersey; Moisture-wicking and anti-microbial; UV 15-39 protection; Matching knit collar with double tipping; Feminine V-neck placket with contrast inner detail; Contrast pearl buttons; Side vents; Industrial Laundry Tested to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
M415 Men's Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 22 | 24 | 26 | 27.5 | 29.5 | 31.5 |
| Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
M415W Ladies' Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M420 Men's Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
| Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
M420W Ladies' Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M425 Men's Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
| Full Body Length | 33.5 | 34 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
M425W Ladies' Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
M500 Harriton Men's Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Full back yoke and back pleat
- Two-button adjustable cuffs and left-chest pocket
- Button-down collar
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 36 | 36.5 | null | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 39 | 39 | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 33.5 | 35.5 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
| Body Length | 36 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
M500W Harriton Ladies' Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | null | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 24.75 | 25.75 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
M510 Harriton Men's 3.1 oz. Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket
- Button-down collar; Two-button adjustable cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
M510T Harriton Men's Tall 3.1 oz. Essential Long-Sleeve Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 38.5 | ||
| Body Width | 26 | ||
| Body Length | 35 |
M510W Harriton Ladies' 3.1 oz. Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 |
| Body Width | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 |
| Body Length | 26 | 27 | 28 | 29 | 30.5 |





